Motocity Raceway Page 1 of 1
RD 8 NORTHSTAR MX SERIES
07/04/2025
Race Results Race: 1
Printed: 05:22 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 GAS 3277664 Mike Jenson Big Lake, MN 1 1 25
DNS 2 SUZ 494477 Mike Little New Richmond, WI DNS DNS
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 HUQ 962255 Michael Rapp Cambridge, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 1 1 25
2 992 HON 487624 Jason Boche Rosemount, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28k KAW 530154 Todd Mcilroy Ogilvie, MN 1 1 25
2 215 KTM 1099690 Jay Ritter Carlos, MN 2 2 22
3 701 KTM 2465764 Tim Kolhei Montevideo, MN 3 3 20
4 153 KAW 728721 Mark S. Speldrick Brook Park, MN 4 4 18
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 KTM 2369029 Jaydon Nyeggen Spring Valley, WI 1 1 25
2 123 YAM 2923432 Cody Block Elgin, MN 2 2 22
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 YAM 5091629 Hailey Johnson Motley, MN 1 1 25
2 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 2 2 22
3 337 YAM 2382484 Rose Loso Cold Spring, MN 3 3 20
4 116 KTM 5197185 Mikaella Newbold Kiminstiquia, ON 4 4 18
Race Results Race: 2
Printed: 05:22 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 709 YAM 2306524 Karson Schmidt Kimball, MN 1 1 25
2 285 KTM 2262408 Tucker J. King Cushing, MN 2 2 22
3 88 YAM 3927583 Ryker Schneider Pine River, MN 3 3 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 4 18
5 372 YAM 5010560 Jacob Larson Isanti, MN 5 5 16
6 028 KTM 5163036 Mason Mishler South Range, WI 7 6 15
7 274 GAS 5052619 Landon White Kimball, MN 6 7 14
8 428 GAS 5166464 Brolin Stier Racine, MN 8 9 13
9 104 YAM 5109014 Jake Starich Britt, MN 9 10 12
10 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 12 8 11
11 711 HUQ 2444437 Larson Pritchard Royalton, MN 10 11 10
12 99 KTM 5125786 Gavin Paggen St Stephen, MN 11 DNS 9
Race Results Race: 3
Printed: 05:22 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 KTM 3338801 Drake Savelkoul St Martin, MN 3 1 25
2 x KTM 5060631 Tucker Pavlovich Hermantown, MN 2 2 22
3 914 GAS 5081825 Kamdin Hanson Isanti, MN 4 3 20
4 214 GAS 5065605 Alex Norick Duluth, MN 5 4 18
5 377 YAM 2414652 Cason Leger Pine City, MN 6 6 16
6 22 YAM 3340882 Jarek Bernard Britt, MN 8 5 15
7 541 HUQ 2419859 Max Erickson Cambridge, MN 7 7 14
8 243 KTM 5111375 Eli Larson Pine River, MN 10 8 13
9 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 9 10 12
10 10x KTM 2307965 Jace Laust Bertha, MN 12 9 11
11 227 KTM 5163045 Colton Luckas South Range, WI 11 11 10
12 53 KTM 5016966 Garrett Blaser Bethel, MN 1 DNS 9
Race Results Race: 4
Printed: 05:22 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 78 GAS 2456967 Ryder Negen Belle Plaine, MN 1 1 25
2 136 KTM 5027903 Leah Nutter South Range, WI 3 2 22
3 24 KTM 5092782 Tala Campbell Thunder Bay, ON 2 3 20
4 381 KTM 2463184 Aubrey Mattila Mora, MN 4 4 18
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KTM 2463177 Rheid Newbold Kaministiquia, ON 1 1 25
2 288 HUQ 5190880 Alyza Fratzke Mora, MN 2 2 22
Race Results Race: 5
Printed: 05:22 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 95 HON 499592 Rory Beckman Brandon, MN 2 2 22
3 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 3 3 20
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 KAW 5124824 Jerel Dux Gwinner, ND 1 1 25
2 281 YAM 5119785 Lucas Mattila Mora, MN 2 2 22
3 542 GAS 5014210 Skyler Erickson Cambridge, MN 3 3 20
4 418 YAM 3550777 Blake Maul Mora, MN 4 4 18
5 536 KTM 5058067 Ryan Plath Garfield, MN 5 5 16
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 177 YAM 923383 Cody Turcotte Forest Lake, MN 1 1 25
2 188 HUQ 2382499 Zach Cary Cloquet, MN 2 2 22
3 338 YAM 5006572 Ben Loso Cold Spring, MN 4 3 20
4 234 KAW 5188690 Scott Goebel Alexandria, MN 3 4 18
Race Results Race: 6
Printed: 05:22 pm
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 735 KTM 2262425 Zach O. Crider Staples, MN 1 1 25
2 442 YAM 5053292 Landon Roberts Pine City, MN 2 2 22
3 327 HON 2188874 Brett Helser Mora, MN 3 DNS 20
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 3 22
3 513 KTM 2850736 Tyler Reed Saint Paul, MN 5 2 20
4 565 KTM 2496915 Tyler Hill Thunder Bay, ON 4 4 18
5 995 YAM 5091629 Hailey Johnson Motley, MN 3 5 16
6 428 GAS 5166464 Brolin Stier Racine, MN 6 6 15
7 495 GAS 5166457 Reid Rinn Stewartville, MN 7 8 14
8 445 KTM 3343231 Gabriel Strom Alexandria, MN 9 7 13
9 54 YAM 3350893 Hunter Little New Richmond, WI 8 10 12
10 599 KAW 5178236 Brayden Stier Racine, MN 11 9 11
11 101 HON 5171084 Dalton Block Pine Island, MN 10 11 10
Race Results Race: 7
Printed: 05:22 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 425 KTM 2322714 Kaelien Nielsen Foley, MN 2 2 22
3 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 3 3 20
4 138 KTM 5131919 Chandler Bigaouette Belle Plaine, MN 6 4 18
5 960 YAM 5176262 Ryder Oman Chisholm, MN 5 5 16
6 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 4 6 15
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 2 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 3 1 22
3 372 GAS 5170457 Shaw Vandenburg Solen, ND 4 3 20
4 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 2 5 18
5 66 COB 5082433 Avery Frericks Grove City, MN 5 4 16
6 153 KTM 5059278 Tate Blaser Bethel, MN 6 6 15
7 24 KTM 5092782 Tala Campbell Thunder Bay, ON 8 7 14
8 226 GAS 5047701 Hadley Winther New London, MN 7 8 13
9 616 YAM 5172181 Jace Dux Gwinner, ND 9 10 12
10 815 YAM 5171691 Elvin Michels Cedar, MN 11 9 11
11 318 KTM 2496948 Benjamin Goebel Alexandria, MN 12 11 10
12 09 KTM 5131920 Connolly Bigaouette Belle Plaine, MN 10 DNS 9
Race Results Race: 8
Printed: 05:22 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 285 KTM 2262408 Tucker J. King Cushing, MN 3 2 22
3 384 GAS 2262470 Blair Kindel Alexandria, MN 2 3 20
4 344 GAS 2277213 Tatum Swygman Stewartville, MN 4 4 18
5 36 KTM 3902710 Austin Nutter South Range, WI 5 5 16
6 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 6 6 15
7 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 7 7 14
8 114 KTM 5163049 Karter Katzmark South Range, WI 10 8 13
9 511 HON 5212012 Andrew Foster Warroad, MN 11 9 12
10 348 GAS 5182626 Brekken Stier Racine, MN 9 DNF 11
11 418 YAM 3658632 Brantly Maul Mora, MN 8 DNS 10
Race Results Race: 9
Printed: 05:22 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 HON 2188874 Brett Helser Mora, MN 1 1 25
2 26 TRI 5051462 Parker Miller Carlos, MN 2 2 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 513 KTM 2850736 Tyler Reed Saint Paul, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 565 KTM 2496915 Tyler Hill Thunder Bay, ON 6 4 18
5 108 YAM 2258024 Kaden Bernard Britt, MN 5 5 16
6 995 YAM 5091629 Hailey Johnson Motley, MN 4 7 15
7 186 TRI 2414653 Logan Leger Pine City, MN 7 6 14
8 428 GAS 5166464 Brolin Stier Racine, MN 8 8 13
9 229 KTM 5018960 Owen Smith Saint Michael, MN 9 10 12
10 989 YAM 5198641 Nicholas Bourbe Isanti, MN 11 9 11
11 495 GAS 5166457 Reid Rinn Stewartville, MN 10 11 10
12 61 YAM 5123195 Colton Engen Circle Pines, MN 12 12 9
13 599 KAW 5178236 Brayden Stier Racine, MN 13 13 8
14 711 HUQ 2444437 Larson Pritchard Royalton, MN 15 14 7
15 54 YAM 3350893 Hunter Little New Richmond, WI 14 16 6
16 929 YAM 5082909 Teigan Huffman Mora, MN 16 15 5
DNS 99 KAW 5125786 Gavin Paggen St Stephen, MN DNS DNS
Race Results Race: 10
Printed: 05:22 pm
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 992 HON 487624 Jason Boche Rosemount, MN 1 1 25
2 28 KAW 530154 Todd Mcilroy Ogilvie, MN 2 DNS 22
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 396 YAM 2456365 Phillip Frey Champlin, MN 1 1 25
Race Results Race: 11
Printed: 05:22 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 1 1 25
2 372 COB 5170457 Shaw Vandenburg Solen, ND 2 2 22
3 66 COB 5082433 Avery Frericks Grove City, MN 3 3 20
4 226 COB 5047701 Hadley Winther New London, MN 5 4 18
5 538 COB 5088894 Maverick Plath Garfield, MN 6 5 16
6 09 COB 5131920 Connolly Bigaouette Belle Plaine, MN 4 7 15
7 27 COB 5102873 Elianna Ball Harris, MN 7 6 14
8 537 COB 5088893 Caleb Plath Garfield, MN 8 8 13
9 007 GAS 5162371 Asher Glanzer Carlos, MN 9 9 12
10 145 COB 5176762 Dominic Studanski Saint Paul, MN 10 DNS 11
11 104 HUQ 2444403 Jax Lynnes Wadena, MN 11 DNS 10
Race Results Race: 12
Printed: 05:22 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 KTM 2262408 Tucker J. King Cushing, MN 1 1 25
2 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 2 22
3 914 GAS 5081825 Kamdin Hanson Isanti, MN 4 3 20
4 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 3 5 18
5 214 GAS 5065605 Alex Norick Duluth, MN 5 4 16
6 22 YAM 3340882 Jarek Bernard Britt, MN 6 6 15
7 210 YAM 5006573 Tucker Loso Coldspring, MN 7 7 14
8 114 KTM 5163049 Karter Katzmark South Range, WI 9 8 13
9 438 YAM 5176261 Tripp Oman Chisholm, MN 8 9 12
10 348 GAS 5182626 Brekken Stier Racine, MN DNF 10 11
11 243 KTM 5111375 Eli Larson Pine River, MN 10 DNS 10
DNF 418 YAM 3658632 Brantly Maul Mora, MN DNF DNS
DNF 53 KTM 5016966 Garrett Blaser Bethel, MN DNF DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 KTM 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 x KTM 5060631 Tucker Pavlovich Hermantown, MN 2 2 22
3 377 YAM 2414652 Cason Leger Pine City, MN 3 3 20
4 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 4 4 18
5 227 KTM 5163045 Colton Luckas South Range, WI 5 5 16
6 78 GAS 2456967 Ryder Negen Belle Plaine, MN 6 6 15
Race Results Race: 13
Printed: 05:22 pm
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 26 TRI 5051462 Parker Miller Carlos, MN 2 2 22
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 5014203 Carter Drechsel Byron, MN 1 1 25
2 64 KTM 2369029 Jaydon Nyeggen Spring Valley, WI 2 2 22
3 565 KTM 2496915 Tyler Hill Thunder Bay, ON 3 3 20
4 186 TRI 2414653 Logan Leger Pine City, MN 4 5 18
5 108 YAM 2258024 Kaden Bernard Britt, MN 6 4 16
6 495 GAS 5166457 Reid Rinn Stewartville, MN 5 6 15
7 58 HUQ 3350890 Hayden Little New Richmond, WI 8 8 14
8 599 KAW 5178236 Brayden Stier Racine, MN DNF 7 13
9 711 HUQ 2444437 Larson Pritchard Royalton, MN 7 DNS 12
Race Results Race: 14
Printed: 05:22 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 COB 5092785 Tyler Campbell Thunder Bay, ON 2 1 25
2 372 COB 5170457 Shaw Vandenburg Solen, ND 1 2 22
3 226 COB 5047701 Hadley Winther New London, MN 4 4 20
4 538 COB 5088894 Maverick Plath Garfield, MN 3 5 18
5 66 COB 5082433 Avery Frericks Grove City, MN 7 3 16
6 27 COB 5102873 Elianna Ball Harris, MN 6 6 15
7 09 COB 5131920 Connolly Bigaouette Belle Plaine, MN 5 7 14
8 296 KTM 2295109 Wyatt Pogreba Staples, MN 9 8 13
9 487 COB 516328 Cash Savelkoul Alexandria, MN 11 9 12
10 007 GAS 5162371 Asher Glanzer Carlos, MN 10 10 11
11 537 COB 5088893 Caleb Plath Garfield, MN 8 DNS 10
12 145 COB 5176762 Dominic Studanski Saint Paul, MN 12 DNS 9
Race Results Race: 15
Printed: 05:22 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 513 KTM 2850736 Tyler Reed Saint Paul, MN 2 2 22
3 229 KTM 5018960 Owen Smith Saint Michael, MN 4 3 20
4 61 YAM 5123195 Colton Engen Circle Pines, MN 5 4 18
5 989 YAM 5198641 Nicholas Bourbe Isanti, MN 6 5 16
6 995 YAM 5091629 Hailey Johnson Motley, MN 3 DNS 15
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 1 25
2 709 YAM 2306524 Karson Schmidt Kimball, MN 1 2 22
3 384 GAS 2262470 Blair Kindel Alexandria, MN 4 3 20
4 285 KTM 2262408 Tucker J. King Cushing, MN 3 4 18
5 344 GAS 2277213 Tatum Swygman Stewartville, MN 5 5 16
6 88 YAM 3927583 Ryker Schneider Pine River, MN 6 6 15
7 36 KTM 3902710 Austin Nutter South Range, WI 8 7 14
8 274 GAS 5052619 Landon White Kimball, MN 7 9 13
9 028 KTM 5163036 Mason Mishler South Range, WI 9 8 12
10 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 11 10 11
11 104 YAM 5109014 Jake Starich Britt, MN 10 11 10
12 511 HON 5212012 Andrew Foster Warroad, MN DNF 12 9
Race Results Race: 16
Printed: 05:22 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 932 HUQ 962255 Michael Rapp Cambridge, MN 1 1 25
2 396 YAM 2456365 Phillip Frey Champlin, MN 2 2 22
3 153 KAW 728721 Mark S. Speldrick Brook Park, MN 3 DNS 20
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 2 DNS 22
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 HON 499592 Rory Beckman Brandon, MN 1 1 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 2 22
DNS 2 SUZ 494477 Mike Little New Richmond, WI DNS DNS
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 YAM 5010560 Jacob Larson Isanti, MN 1 1 25
2 325 KTM 959325 Paul Myers Duluth, MN 2 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 3 3 20
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 230 KTM 5013993 Ryan Smith Saint Michael, MN 1 1 25
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 334 YAM 5176260 Kyle Oman Chisholm, MN 1 1 25
2 188 HUQ 2382499 Zach Cary Cloquet, MN 2 2 22
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 YAM 5175977 Cory Johnson Backus, MN 1 1 25
Race Results Race: 17
Printed: 05:22 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 166 KTM 5132279 Frankey Kotek Wood Lake, MN 4 3 20
4 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 6 5 18
5 425 KTM 2322714 Kaelien Nielsen Foley, MN 7 6 16
6 138 KTM 5131919 Chandler Bigaouette Belle Plaine, MN 9 7 15
7 960 YAM 5176262 Ryder Oman Chisholm, MN 10 8 14
8 815 YAM 5171691 Elvin Michels Cedar, MN 11 9 13
9 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 3 DNS 12
10 372 GAS 5170457 Shaw Vandenburg Solen, ND DNS 4 11
11 153 KTM 5059278 Tate Blaser Bethel, MN 5 DNS 10
12 24 KTM 5092782 Tala Campbell Thunder Bay, ON 8 DNS 9
Race Results Race: 18
Printed: 05:22 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 COB 5131303 Memphis Lamb Isanti, MN 1 1 25
2 289 KTM 5163342 Barrett Kipp Grand Forks, ND 3 2 22
3 177 COB 5162733 Ethan Turcotte Forest Lake, MN 2 4 20
4 x KTM 5195309 Maddie Jasken Alexandria, MN 4 3 18
Race Results Race: 19
Printed: 05:22 pm
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 108 KTM 5112762 Lincoln Schneider New Prague, MN 2 2 22
3 145 YAM 5176762 Dominic Studanski Saint Paul, MN 3 3 20
4 135 KTM 5132159 Damon Pospisil Saint Michael, MN 5 4 18
5 289 KTM 5163342 Barrett Kipp Grand Forks, ND 4 5 16
DNS 24 YAM 5170174 Ty Pavlovich Duluth, MN DNS DNS
Race Results Race: 20
Printed: 05:22 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 135 KTM 5132159 Damon Pospisil Saint Michael, MN 2 2 22
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 215x HUQ 2444458 Mackenna Kendrick Buffalo, MN 1 1 25
2 290 KTM 5124898 Violet Bourgoine Clearwater, MN 3 2 22
3 481 GAS 2276248 Laney Mattila Mora, MN 2 3 20
4 836 GAS 5195308 Adley Jasken Alexandria, MN 4 4 18
Race Results Race: 21
Printed: 05:22 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 27 HUQ 5102873 Elianna Ball Harris, MN 2 2 22
3 487 HUQ 516328 Cash Savelkoul Alexandria, MN 3 3 20
4 290 KTM 5124898 Violet Bourgoine Clearwater, MN 5 4 18
5 007 GAS 5162371 Asher Glanzer Carlos, MN 4 5 16
6 97 GAS 5083787 Sawyer Jenson Big Lake, MN 6 6 15
7 104 KTM 2444403 Jax Lynnes Wadena, MN 7 DNS 14
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 909 KTM 5131303 Memphis Lamb Isanti, MN 1 1 25
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 3 2 22
3 612 KTM 5134679 Oden Guinn Zimmerman, MN 2 4 20
4 108 KTM 5112762 Lincoln Schneider New Prague, MN 4 3 18
5 23 GAS 5047742 Huckson Winther New London, MN 5 5 16
6 177 KTM 5162733 Ethan Turcotte Forest Lake, MN 6 6 15
Race Results Race: 22
Printed: 05:22 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 KTM 5134679 Oden Guinn Zimmerman, MN 1 1 25
2 23 YAM 5047742 Huckson Winther New London, MN 2 2 22
3 108 KTM 5112762 Lincoln Schneider New Prague, MN 3 4 20
4 503 YAM 5164437 Clayton Prisch Clear Lake, WI 6 3 18
5 831 YAM 5197016 Jaida Dux Gwinner, ND 4 5 16
6 505 YAM 5164439 Jackson Prisch Clear Lake, WI 5 6 15
7 212 YAM 5200712 Grady Savelkoul Alexandria, MN 7 7 14
8 xx YAM 5195310 Henry Jasken Alexandria, MN 8 8 13
9 396 YAM 5163905 Winona Pogreba Staples, MN 9 9 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com